NFL 2026 · Week 6
NFL Week 6 Picks (2026)
Every NFL pick we published for Week 6 of the 2026season, with the model's probability, the odds, and how each pick was graded. Premium picks appear here once their game is settled.
Picks
84
Record
41–43
Voids
0
Pending
0
Week 6 picks by game
Seattle Seahawks vs Denver Broncos prediction
Thu, Oct 15, 8:15 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Seattle Seahawks to Win | 67% | 1.68 | Loss |
| Over 38.5 Points | 77% | 1.68 | Loss |
| Denver Broncos Over 1.5 Sacks | 71% | 1.57 | Win |
| Sam Darnold Over 0.5 Interceptions | 75% | 1.73 | Win |
| Jaxon Smith-Njigba Over 0.5 Total Touchdowns | 68% | 2.00 | Loss |
| Emanuel Wilson Over 17.5 Rush Attempts | 76% | 1.67 | Win |
Houston Texans vs Jacksonville Jaguars prediction
Sun, Oct 18, 9:30 AM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Jacksonville Jaguars to Win | 67% | 1.67 | Loss |
| Houston Texans Over 9.5 Points (2nd Half) | 76% | 1.70 | Win |
| Houston Texans Over 250.5 Net Passing Yards | 72% | 1.55 | Loss |
| Bhayshul Tuten Over 75.5 Rush + Receiving Yards | 70% | 1.89 | Win |
| Jakobi Meyers Over 19.5 Yards Longest Reception | 68% | 2.10 | Win |
| Dalton Schultz Over 30.5 Receiving Yards | 71% | 1.87 | Win |
Carolina Panthers vs Philadelphia Eagles prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Philadelphia Eagles to Win | 62% | 1.84 | Loss |
| Carolina Panthers Over 12.5 Points (2nd Half) | 71% | 2.35 | Win |
| Philadelphia Eagles Over 120.5 Rushing Yards | 69% | 1.58 | Loss |
| Chuba Hubbard Over 0.5 Total Touchdowns | 70% | 1.90 | Win |
| Bryce Young Over 33.5 Pass Attempts | 74% | 1.75 | Win |
| Jalen Coker Over 55.5 Receiving Yards | 68% | 1.88 | Win |
Chicago Bears vs Atlanta Falcons prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Chicago Bears to Win | 67% | 1.60 | Win |
| Under 25.5 Points (2nd Half) | 75% | 1.74 | Loss |
| Chicago Bears Over 110.5 Rushing Yards | 71% | 1.57 | Loss |
| Luther Burden III Over 19.5 Yards Longest Reception | 78% | 1.65 | Win |
| Rome Odunze Over 40.5 Receiving Yards | 70% | 1.85 | Loss |
| Jahan Dotson Under 1.5 Receptions | 60% | 2.34 | Loss |
Baltimore Ravens vs Cleveland Browns prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Baltimore Ravens to Win | 70% | 1.40 | Loss |
| Over 38.5 Points | 78% | 1.61 | Loss |
| Baltimore Ravens Over 205.5 Net Passing Yards | 71% | 1.56 | Loss |
| Deshaun Watson Over 200.5 Passing Yards | 67% | 1.88 | Loss |
| Rashod Bateman Over 40.5 Rush + Receiving Yards | 72% | 1.55 | Loss |
| Lamar Jackson Over 14.5 Pass Completions | 73% | 1.55 | Win |
New Orleans Saints vs New York Giants prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Over 21.5 Points (2nd Half) | 73% | 1.80 | Win |
| New York Giants Over 180.5 Net Passing Yards | 71% | 1.55 | Loss |
| New York Giants -0.5 (1st Half) | 65% | 2.10 | Loss |
| Tyler Shough Over 0.5 Interceptions | 77% | 1.69 | Loss |
| Juwan Johnson Over 19.5 Yards Longest Reception | 68% | 2.20 | Loss |
| Cam Skattebo Over 14.5 Rush Attempts | 72% | 1.79 | Win |
Tennessee Titans vs Indianapolis Colts prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Indianapolis Colts to Win | 75% | 1.29 | Loss |
| Under 20.5 Points (2nd Half) | 70% | 1.98 | Loss |
| Tennessee Titans Over 185.5 Net Passing Yards | 71% | 1.56 | Loss |
| Daniel Jones Over 0.5 Interceptions | 62% | 2.25 | Win |
| Tony Pollard Over 13.5 Rush Attempts | 72% | 1.79 | Win |
| Cam Ward Over 190.5 Passing Yards | 69% | 1.67 | Loss |
New York Jets vs New England Patriots prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| New England Patriots to Win | 77% | 1.27 | Win |
| Under 22.5 Points (1st Half) | 72% | 1.83 | Win |
| New York Jets Over 70.5 Rushing Yards | 70% | 1.57 | Loss |
| Drake Maye Over 0.5 Interceptions | 63% | 2.45 | Loss |
| Geno Smith Over 29.5 Pass Attempts | 65% | 1.66 | Win |
| Braelon Allen Over 35.5 Rush + Receiving Yards | 71% | 1.56 | Win |
Pittsburgh Steelers vs Tampa Bay Buccaneers prediction
Sun, Oct 18, 1:00 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Pittsburgh Steelers to Win | 62% | 1.70 | Win |
| Tampa Bay Buccaneers Over 17.5 Points | 75% | 1.74 | Win |
| Pittsburgh Steelers Over 65.5 Rushing Yards | 71% | 1.56 | Loss |
| Jaylen Warren Over 95.5 Rush + Receiving Yards | 73% | 1.55 | Loss |
| DK Metcalf Over 6.5 Receiving Targets | 72% | 1.55 | Win |
| Chris Godwin Jr. Over 35.5 Receiving Yards | 70% | 1.57 | Win |
Arizona Cardinals vs Los Angeles Rams prediction
Sun, Oct 18, 4:05 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Los Angeles Rams to Win | 74% | 1.11 | Loss |
| Arizona Cardinals Over 17.5 Points | 76% | 1.71 | Win |
| Arizona Cardinals Over 150.5 Net Passing Yards | 72% | 1.55 | Loss |
| Matthew Stafford Over 0.5 Interceptions | 70% | 2.20 | Loss |
| Kyren Williams Over 95.5 Rush + Receiving Yards | 71% | 1.87 | Loss |
| Kendrick Bourne Over 35.5 Receiving Yards | 69% | 1.88 | Win |
Buffalo Bills vs Las Vegas Raiders prediction
Sun, Oct 18, 4:25 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Buffalo Bills to Win | 72% | 1.41 | Win |
| Las Vegas Raiders Over 13.5 Points (2nd Half) | 68% | 2.00 | Win |
| Buffalo Bills Over 220.5 Net Passing Yards | 70% | 1.56 | Loss |
| Michael Mayer Over 2.5 Receptions | 76% | 1.70 | Win |
| Tre Tucker Over 35.5 Receiving Yards | 71% | 1.86 | Win |
| Brock Bowers Over 0.5 Total Touchdowns | 73% | 1.80 | Loss |
Los Angeles Chargers vs Kansas City Chiefs prediction
Sun, Oct 18, 4:25 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Kansas City Chiefs to Win | 69% | 1.22 | Win |
| Los Angeles Chargers Over 17.5 Points | 63% | 2.20 | Loss |
| Kansas City Chiefs Over 125.5 Rushing Yards | 71% | 1.55 | Loss |
| Patrick Mahomes Over 1.5 Passing Touchdowns | 72% | 1.83 | Loss |
| Justin Herbert Under 30.5 Pass Attempts | 67% | 1.93 | Loss |
| Tre' Harris Over 19.5 Yards Longest Reception | 70% | 1.59 | Win |
Dallas Cowboys vs Green Bay Packers prediction
Sun, Oct 18, 8:20 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| Green Bay Packers to Win | 61% | 1.80 | Win |
| Green Bay Packers Under 26.5 Points | 67% | 2.00 | Win |
| Green Bay Packers Over 95.5 Rushing Yards | 72% | 1.55 | Loss |
| Christian Watson Over 0.5 Total Touchdowns | 71% | 2.20 | Loss |
| CeeDee Lamb Over 80.5 Receiving Yards | 70% | 1.88 | Loss |
| MarShawn Lloyd Under 10.5 Rush Attempts | 69% | 2.03 | Win |
Washington Commanders vs San Francisco 49ers prediction
Mon, Oct 19, 8:15 PM ET
| Pick | Probability | Odds | Result |
|---|---|---|---|
| San Francisco 49ers to Win | 73% | 1.25 | Win |
| Over 26.5 Points (2nd Half) | 72% | 2.02 | Loss |
| San Francisco 49ers Over 95.5 Rushing Yards | 71% | 1.56 | Loss |
| Jacory Croskey-Merritt Over 10.5 Rush Attempts | 74% | 1.77 | Win |
| Jayden Daniels Under 19.5 Pass Completions | 75% | 1.74 | Win |
| Christian McCaffrey Under 4.5 Receptions | 68% | 1.97 | Win |
Every published pick is listed and graded after the game — free picks from publication, premium picks once settled — and nothing is removed after the fact. Probabilities are model estimates, not guarantees, and past results do not guarantee future results. 18+. Gamble responsibly. Full grading history: NFL results.
